Pursue your passion for football with this lightweight, flexible boot with a barefoot feel. It is crafted to help you reach maximum speed through its light weight, comfortable fit, and outsole. The Engineered Fit Last Neo was carefully redesigned for an excellent fit perfect for modern football players, while the soft artificial leather upper also helps ensure a great fit.
Mizuno MIZUNO ALPHA II SELECT MORELIA 40th Red/Black/Gold
$104.00
Taxes Included
- In Stock
Size
Size Guide
| Product label | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 83 - 86 cm | 87 - 92 cm | 93 - 100 cm | 101 - 108 cm | 109 - 118 cm | 119 - 130 cm | 131 - 142 cm |
| Waist | 71 - 74 cm | 75 - 80 cm | 81 - 88 cm | 89 - 96 cm | 97 - 106 cm | 107 - 119 cm | 120 - 132 cm |
| Hip | 82 - 85 cm | 86 - 91 cm | 92 - 99 cm | 100 - 107 cm | 108 - 116 cm | 117 - 125 cm | 126 - 135 cm |
Scroll horizontally to see more.
| Product label | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32 1/2 - 34" | 34 1/2 - 36" | 36 1/2 - 39" | 39 1/2 - 42 1/2" | 43 - 46 1/2" | 47 - 51" | 51 1/2 - 56" |
| Waist | 27 1/2 - 29" | 29 1/2 - 31 1/2" | 32 - 34 1/2" | 35 - 38" | 38 1/2 - 42" | 42 1/2 - 47" | 47 1/2 - 52" |
| Hip | 32 - 33 1/2" | 34 - 36" | 36 1/2 - 39" | 39 1/2 - 42" | 42 1/2 - 45 1/2" | 46 - 49" | 49 1/2 - 53" |
Scroll horizontally to see more.
| Product label | 2XS (0-2) | XS (4-6) | S (8-10) | M (12-14) | L (16-18) | XL (20-22) | 2XL (24-26) |
|---|---|---|---|---|---|---|---|
| Bust | 73 - 76cm | 77 - 82cm | 83 - 88cm | 89 - 94cm | 95 - 101cm | 102 - 109cm | 110 - 118cm |
| Waist | 57 - 60cm | 61 - 66cm | 67 - 72cm | 73 - 78cm | 79 - 85cm | 86 - 94cm | 95- 104cm |
| Hip | 82 - 85cm | 86 - 91cm | 92 - 97cm | 98 - 103cm | 104 - 110cm | 111 - 117cm | 118 - 125cm |
Scroll horizontally to see more.
| Product label | 2XS (0-2) | XS (4-6) | S (8-10) | M (12-14) | L (16-18) | XL (20-22) | 2XL (24-26) |
|---|---|---|---|---|---|---|---|
| Bust | 28.5 - 29.5" | 30 - 32” | 32.5 - 34.5” | 35 - 37” | 37.5 - 40” | 40.5 - 43” | 43.5 - 46.5” |
| Waist | 22 - 23.5” | 24 - 26” | 26.5 - 28.5” | 29 - 31” | 31.5 - 33.5” | 34 - 37” | 37.5 - 41” |
| Hip | 31.5 - 33” | 33.5 - 35.5” | 36 - 38” | 38.5 - 40.5” | 41 - 43” | 43.5 - 46” | 46.5 - 49” |
Scroll horizontally to see more.
| Product label | 7-8 years | 128 | 8-9 years | 134 | 9-10 years | 140 | 10-11 years | 146 | 11-12 years | 152 | 12-13 years | 158 | 13-14 years | 164 | 14-15 years | 170 | 15-16 years | 176 |
|---|---|---|---|---|---|---|---|---|---|
| Height | 123 - 128 cm | 129 - 134 cm | 135 - 140 cm | 141 - 146 cm | 147 - 152 cm | 153 - 158 cm | 159 - 164 cm | 165 - 170 cm | 171 - 176 cm |
| Chest | 64 cm | 67.5 cm | 71 cm | 74.5 cm | 78 cm | 82 cm | 86 cm | 89 cm | 91.5 cm |
| Waist | 59 cm | 61.5 cm | 63.5 cm | 66 cm | 68 cm | 70.5 cm | 73 cm | 74.5 cm | 76.5 cm |
| Hip | 68 cm | 71 cm | 74.5 cm | 77.5 cm | 81 cm | 85 cm | 89 cm | 91.5 cm | 94 cm |
| Inseam | 59.5 cm | 62 cm | 65 cm | 68 cm | 70.5 cm | 73.5 cm | 76.5 cm | 79 cm | 82 cm |
Scroll horizontally to see more.
| Product label | 7-8 years | 128 | 8-9 years | 134 | 9-10 years | 140 | 10-11 years | 146 | 11-12 years | 152 | 12-13 years | 158 | 13-14 years | 164 | 14-15 years | 170 | 15-16 years | 176 |
|---|---|---|---|---|---|---|---|---|---|
| Height | 48.5 - 50.5" | 51 - 53" | 53.5 - 55" | 55.5 - 57.5" | 58 - 60" | 60.5 - 62" | 62.5 - 64.5" | 65 - 67" | 67.5 - 69.5" |
| Chest | 25" | 26.5" | 28" | 29.5" | 30.5" | 32.5" | 34" | 35" | 36" |
| Waist | 23" | 24" | 25" | 26" | 27" | 28" | 28.5" | 29.5" | 30" |
| Hip | 27" | 28" | 29.5" | 30.5" | 32" | 33.5" | 35" | 36" | 37" |
| Inseam | 23.5" | 24.5" | 25.5" | 27" | 28" | 29" | 30" | 31" | 32.5" |
Scroll horizontally to see more.

6-12 working days
Express Delivery
Free Shipping
material
100% recyceltes Polyester
